Season 2026/27 · Landesliga
Women 2
Our second women’s team competes in the Landesliga.
- Place
- 6 of 10
- Record
- 2–3 Wins – losses
- Home games
- 9 of 18 games
Next game Home game
Rabbits vs. TSV Buchen
Sunday, 22 Nov 2026 · Women 2, Landesliga · Ernst-Knoll-Halle, Eppelheim
Women 2 · Landesliga
Schedule 2026/27
18 games, 9 of them at home – at the Ernst-Knoll-Halle and at Sportzentrum West in Heidelberg-Wieblingen. We play at Sportzentrum West because of our partnership with TSV Wieblingen. Home games are marked in orange.
- Away Round 1
Sun 27 Sep
15:00
at BG TSV Viernheim / TSG Weinheim
45:73 Loss
- Home game Round 2
Sun 4 Oct
15:00
vs. SG Mannheim 1
58:77 Loss
- Away Round 3
Sun 11 Oct
20:00
at SG Mannheim 2
71:37 Win
- Home game Round 4
Sat 17 Oct
18:00
vs. TSG Ziegelhausen
50:46 Win
- Home game Round 5
Sat 7 Nov
20:00
vs. TG Sandhausen 2
0:20 Loss
- Home game Next game
Sun 22 Nov
19:00
vs. TSV Buchen
Ernst-Knoll-Halle, Eppelheim
- Away Round 8
Sat 28 Nov
19:00
at USC Heidelberg 3
ISSW alt, Heidelberg
- Away Round 6
Wed 2 Dec
19:00
at TSV Wieblingen Füchse 1
Ernst-Knoll-Halle, Eppelheim
- Home game Round 9
Sat 5 Dec
15:00
vs. TV Eberbach/TSV Schönau
Ernst-Knoll-Halle, Eppelheim
- Home game Round 10
Sat 16 Jan
15:45
vs. BG TSV Viernheim / TSG Weinheim
Sportzentrum West, HD-Wieblingen
- Away Round 11
Sun 24 Jan
15:00
at SG Mannheim 1
GBG-Halle (Herzogenried), Mannheim
- Home game Round 12
Sun 31 Jan
15:00
vs. SG Mannheim 2
Sportzentrum West, HD-Wieblingen
- Away Round 13
Sat 20 Feb
16:30
at TSG Ziegelhausen
Köpfel Sporthalle, Heidelberg
- Away Round 14
Sat 27 Feb
20:00
at TG Sandhausen 2
Hardtwaldhalle, Sandhausen
- Home game Round 15
Sun 7 Mar
19:00
vs. TSV Wieblingen Füchse 1
Ernst-Knoll-Halle, Eppelheim
- Away Round 16
Sat 13 Mar
15:45
at TSV Buchen
Sport-und Spielhalle Buchen, Buchen
- Home game Round 17
Sun 11 Apr
17:00
vs. USC Heidelberg 3
Ernst-Knoll-Halle, Eppelheim
- Away Round 18
Sat 17 Apr
16:00
at TV Eberbach/TSV Schönau
Münzenbachhalle, Neckargemünd
All games as a list
| Date | Time | Game | Result | Venue |
|---|---|---|---|---|
| Sun 27 Sep 2026 | 15:00 | at BG TSV Viernheim / TSG Weinheim | 45:73 | Waldsporthalle , Industriestr. 32, 68519 Viernheim |
| Sun 4 Oct 2026 | 15:00 | vs. SG Mannheim 1 | 58:77 | Ernst-Knoll-Halle , Maximilian-Kolbe-Weg, 69214 Eppelheim |
| Sun 11 Oct 2026 | 20:00 | at SG Mannheim 2 | 71:37 | GBG-Halle (Herzogenried) , August-Kuhn-Str. 35, 68167 Mannheim |
| Sat 17 Oct 2026 | 18:00 | vs. TSG Ziegelhausen | 50:46 | Sportzentrum West , Heidelberg-Wieblingen |
| Sat 7 Nov 2026 | 20:00 | vs. TG Sandhausen 2 | 0:20 | Sportzentrum West , Heidelberg-Wieblingen |
| Sun 22 Nov 2026 | 19:00 | vs. TSV Buchen | Ernst-Knoll-Halle , Maximilian-Kolbe-Weg, 69214 Eppelheim | |
| Sat 28 Nov 2026 | 19:00 | at USC Heidelberg 3 | ISSW alt , Im Neuenheimer Feld 700, 69120 Heidelberg | |
| Wed 2 Dec 2026 | 19:00 | at TSV Wieblingen Füchse 1 | Ernst-Knoll-Halle , Maximilian-Kolbe-Weg, 69214 Eppelheim | |
| Sat 5 Dec 2026 | 15:00 | vs. TV Eberbach/TSV Schönau | Ernst-Knoll-Halle , Maximilian-Kolbe-Weg, 69214 Eppelheim | |
| Sat 16 Jan 2027 | 15:45 | vs. BG TSV Viernheim / TSG Weinheim | Sportzentrum West , Heidelberg-Wieblingen | |
| Sun 24 Jan 2027 | 15:00 | at SG Mannheim 1 | GBG-Halle (Herzogenried) , August-Kuhn-Str. 35, 68167 Mannheim | |
| Sun 31 Jan 2027 | 15:00 | vs. SG Mannheim 2 | Sportzentrum West , Heidelberg-Wieblingen | |
| Sat 20 Feb 2027 | 16:30 | at TSG Ziegelhausen | Köpfel Sporthalle , Am Sportzentrum Köpfel, 69118 Heidelberg | |
| Sat 27 Feb 2027 | 20:00 | at TG Sandhausen 2 | Hardtwaldhalle , Jahnstr. 3, 69207 Sandhausen | |
| Sun 7 Mar 2027 | 19:00 | vs. TSV Wieblingen Füchse 1 | Ernst-Knoll-Halle , Maximilian-Kolbe-Weg, 69214 Eppelheim | |
| Sat 13 Mar 2027 | 15:45 | at TSV Buchen | Sport-und Spielhalle Buchen , Dr.-Fritz-Schmitt-Ring, 74722 Buchen | |
| Sun 11 Apr 2027 | 17:00 | vs. USC Heidelberg 3 | Ernst-Knoll-Halle , Maximilian-Kolbe-Weg, 69214 Eppelheim | |
| Sat 17 Apr 2027 | 16:00 | at TV Eberbach/TSV Schönau | Münzenbachhalle , Alter Postweg 20, 69151 Neckargemünd |
Schedule in your calendar
Subscribe once and never check again: rescheduled games, new times and cancellations show up in your calendar app by themselves.
“Subscribe” for iPhone, iPad and Mac. Android and Google Calendar: copy and paste the link, here’s how.
Schedule at the DBB Table officials info As of 11 Nov 2026. Games may be rescheduled.
Women 2 · Rhein/Neckar
Landesliga standings
10 teams in the league, home and away.
| Pos. | Team | GP | W–L | Score | Diff. | Pts |
|---|---|---|---|---|---|---|
| 1 | USC Heidelberg 3 | 5 | 5–0 | 412:215 | +197 | 10 |
| 2 | SG Mannheim 1 | 4 | 4–0 | 313:176 | +137 | 8 |
| 3 | TV Eberbach/TSV Schönau | 5 | 4–1 | 218:213 | +5 | 8 |
| 4 | TG Sandhausen 2 | 5 | 3–2 | 246:233 | +13 | 6 |
| 5 | BG TSV Viernheim / TSG Weinheim | 5 | 3–2 | 286:265 | +21 | 6 |
| 6 | DJK Eppelheim 2 | 5 | 2–3 | 224:253 | -29 | 3 |
| 7 | SG Mannheim 2 | 4 | 1–3 | 172:251 | -79 | 2 |
| 8 | TSV Buchen | 5 | 1–4 | 223:326 | -103 | 2 |
| 9 | TSG Ziegelhausen | 5 | 1–4 | 239:283 | -44 | 2 |
| 10 | TSV Wieblingen Füchse 1 | 5 | 0–5 | 166:284 | -118 | -1 |
As of 11 Nov 2026. Source: German Basketball Federation (DBB). League at the DBB
Women 2
Training
Wednesday
- 18:30–20:00 U18 Girls and Women 2 Ernst-Knoll-Halle
- 20:00–22:00 Women and Women 2 Dr.-Hans-Peter-Wild-Sporthalle
Friday
- 20:00–22:00 Women and Women 2 Capri Sonne Center
As of 1 Nov 2026.
Trial session
Beginner, out of the game for a while or new to Eppelheim: just come along to practice and join in. Drop us a quick line beforehand so the coaches know and can look forward to meeting you.